Organizational Impact
Organizational Performance for 2024/2025
Volunteers
Volunteer Hours
Total Resources Used
Unique Clients Served
This is what your support makes possible
Gender-based violence is a global pandemic
Our work supports survivors with the essential services they need to overcome trauma. This includes legal, counselling and interpretation services. In addition to these pillar services for which the Clinic is well known, we also run special projects that help remedy gaps in services the Clinic has been able to identify. Amid COVID-19, these projects addressed the gaps in service provision experienced by racialized and marginalized populations of women and gender diverse people at greatest risk for violence when forced into lockdown with their abuser.
The Schlifer Clinic takes an intersectional, trauma-informed approach to evaluation. Learn about our Trauma-informed Evaluation, Learning, and Leadership (TELL) framework.
Performance History
Organizational Performance 2023/2024
Organizational Performance 2022/2023
Organizational Performance 2021/2022
Organizational Performance 2020/2021
Organizational Performance 2019/2020
Distribution and Use of Resources
Special Projects | Counselling | Legal | Interpretation | Admin | Fundraising | Total | |
|---|---|---|---|---|---|---|---|
2024/2025 | $1,278,064.95 | $1,237,772.41 | 1,157,409.02 | $1,131,472.31 | $498,577.41 | $351,559.04 | $5,654,855.14 |
2023/2024 | $1,429,3063 | $962,237 | $883,270 | $1,103,587 | $656,150 | $247,932 | $5,282,482 |
2022/2023 | $1,901,810 | $800,099 | $865,997 | $955,839 | $691,654 | $294,077 | $5,391,947 |
2021/2022 | $1,119,463 | $930,752 | $747,369 | $963,817 | $751,756 | $294,077 | $4,807,234 |
2020/2021 | $767,895 | $909,741 | $1,025,237 | $1,100,488 | $673,057 | $275,995 | $4,752,413 |
2019/2020 | $555,284 | $1,060,056 | $1,128,738 | $1,120,497 | $419,671 | $285,092 | $4,579,338 |
Clinic Services
The Clinic’s core services are legal, counselling and interpretation. In addition, the Clinic runs several special projects that address the visible gaps in service provision available to marginalized and racialized communities. The numbers below indicate the number of individuals who accessed our services and the partners and volunteers who contributed to our success over the past three years.
Clients, Services and Volunteers
2024/2025 | Special Projects | Counselling | Legal | Interpretation | Intake | Total |
|---|---|---|---|---|---|---|
# Unique Clients | 1538 | 2068 | 2585 | 9738 | 2738 | 18867 |
# Service Partners | 534 | 16 | 25 | 230 | 12 | 842 |
# Volunteers | 36 | 5 | 23 | 1 | 3 | 68 |
# Volunteer Hours | 4492 | 1575 | 4829 | 35 | 260 | 11191 |
2023/2024
2023/2024 | Special Projects | Counselling | Legal | Interpretation | Intake | Total |
|---|---|---|---|---|---|---|
# Unique Clients | 1629 | 2392 | 2379 | 7768 | 2356 | 16524 |
# Service Partners | 201 | 12 | 19 | 217 | 13 | 462 |
# Volunteers | 35 | 1 | 22 | 1 | 3 | 62 |
# Volunteer Hours | 3301 | 194 | 4038 | 336 | 260 | 8129 |
2022/2023
2022/2023 | Special Projects | Counselling | Legal | Interpretation | Intake | TOTAL |
|---|---|---|---|---|---|---|
# Unique Clients | 1814 | 1692 | 2143 | 7747 | 1360 | 14756 |
# Service Partners | 70 | 19 | 17 | 212 | 3 | 321 |
# Volunteers | 49 | 2 | 24 | 0 | 3 | 78 |
# Volunteer Hours | 2087 | 1900 | 3451 | 0 | 260 | 7698 |
2021/2022
2021/2022 | Special Projects | Counselling | Legal | Interpretation | TOTAL |
|---|---|---|---|---|---|
# Unique Clients | 2267 | 2907 | 2546 | 6574 | 14294 |
# Service Partners | 67 | 11 | 35 | 226 | 339 |
# Volunteers | 44 | 5 | 24 | 0 | 86 |
# Volunteer Hours | 1936 | 259 | 5016 | 0 | 7382 |
2020/2021
2020/2021 | Special Projects | Counselling | Legal | Interpretation | TOTAL |
|---|---|---|---|---|---|
# Unique Clients | 1917 | 2187 | 1818 | 6180 | 12102 |
# Service Partners | 65 | 3 | 11 | 133 | 212 |
# Volunteers | 42 | 2 | 22 | 0 | 80 |
# Volunteer Hours | 1847 | 100 | 4590 | 0 | 6713 |
2019/2020
2019/2020 | Special Projects | Counselling | Legal | Interpretation | TOTAL |
|---|---|---|---|---|---|
# Unique Clients | 1420 | 2678 | 2032 | 2361 | 8761 |
# Service Partners | 58 | 0 | 0 | 123 | 181 |
# Volunteers | 48 | 2 | 34 | 0 | 139 |
# Volunteer Hours | 1452 | 450 | 6535 | 0 | 9356 |
Who We Supported
School Age | Youth | Adults | Seniors | Not Collected | Total | |
|---|---|---|---|---|---|---|
2024/2025 | 146 | 991 | 16,958 | 572 | - | 18,867 |
2023/2024 | 34 | 1,518 | 14,479 | 493 | - | 16,524 |
2022/2023 | 5 | 1,397 | 13,701 | 223 | 1,374 | 16,700 |
2021/2022 | 65 | 1,315 | 11,049 | 209 | 1,656 | 14,294 |
2020/2021 | 0 | 1,1696 | 9,356 | 140 | 1,437 | 12,102 |
2019/2020 | 0 | 434 | 5,552 | 144 | 2,631 | 8,761 |
Understand how we use the money we receive. Visit the CRA or our Audited Financial Statements
We need your support
Your support is important to the work we do today and every day, helping us to make a lasting impact on those we serve.
The Schlifer Clinic is thankful for the continued generosity of its donors and supporters.

